Tea
The gentlest caffeinated lane. L-theanine smooths the ride, and most brewed teas keep your bedtime math comfortable.
| Drink | Serving | Caffeine | mg/oz |
|---|---|---|---|
| Guayakí Guayakí Bottled Mate | 16 oz bottle | 150 mg | 9.4 |
| Starbucks Starbucks Chai Latte | Grande | 95 mg | 5.9 |
| Iced Black Tea (unsweetened) | 16 oz | 94 mg | 5.9 |
| Starbucks Starbucks Matcha Latte | Grande | 80 mg | 5.0 |
| Yerba Mate (brewed) | 8 oz cup | 78 mg | 9.8 |
| Matcha (traditional bowl) | 2 g powder / 8 oz | 70 mg | 8.8 |
| Lipton Lipton Black Tea (bag) | 8 oz cup | 55 mg | 6.9 |
| Black Tea (brewed) | 8 oz cup | 47 mg | 5.9 |
| Earl Grey Tea | 8 oz cup | 47 mg | 5.9 |
| Masala Chai (bag, brewed) | 8 oz cup | 47 mg | 5.9 |
| Oolong Tea (brewed) | 8 oz cup | 38 mg | 4.8 |
| Green Tea (brewed) | 8 oz cup | 28 mg | 3.5 |
| White Tea (brewed) | 8 oz cup | 28 mg | 3.5 |
| Jasmine Green Tea | 8 oz cup | 25 mg | 3.1 |
| Decaf Black Tea | 8 oz cup | 2 mg | 0.3 |
| Herbal Tea (caffeine-free) | 8 oz cup | 0 mg | — |
Sorted by caffeine per standard serving. Check any drink's page for all sizes and its before-bed cutoff time.