Other Sources
Caffeine hides here: chocolate, coffee-flavored drinks, and refresher-style drinks sweetened with green coffee extract.
| Drink | Serving | Caffeine | mg/oz |
|---|---|---|---|
| Starbucks Starbucks Strawberry Açaí Refresher | Grande | 80 mg | 5.0 |
| Starbucks Starbucks Pink Drink | Grande | 45 mg | 2.8 |
| Starbucks Starbucks Hot Chocolate | Grande | 25 mg | 1.6 |
| Dark Chocolate Bar (70–85%) | 1 oz square | 23 mg | — |
| Milk Chocolate Bar | 1 oz | 9 mg | — |
| Hot Chocolate (homemade) | 8 oz mug | 5 mg | 0.6 |
| Chocolate Milk | 8 oz | 2 mg | 0.3 |
Sorted by caffeine per standard serving. Check any drink's page for all sizes and its before-bed cutoff time.