Soda
Mild by design — but the rankings flip expectations: Diet Coke out-caffeinates regular Coke, and Pepsi Zero doubles Pepsi.
| Drink | Serving | Caffeine | mg/oz |
|---|---|---|---|
| PepsiCo Mountain Dew Kickstart | 16 oz can | 92 mg | 5.8 |
| PepsiCo Pepsi Zero Sugar | 12 oz can | 69 mg | 5.8 |
| PepsiCo Mountain Dew | 12 oz can | 54 mg | 4.5 |
| PepsiCo Diet Mountain Dew | 12 oz can | 51 mg | 4.3 |
| Coca-Cola Diet Coke | 12 oz can | 46 mg | 3.8 |
| Keurig Dr Pepper Dr Pepper | 12 oz can | 41 mg | 3.4 |
| Keurig Dr Pepper Diet Dr Pepper | 12 oz can | 41 mg | 3.4 |
| Keurig Dr Pepper Sunkist Orange Soda | 12 oz can | 41 mg | 3.4 |
| PepsiCo Pepsi | 12 oz can | 38 mg | 3.2 |
| PepsiCo Diet Pepsi | 12 oz can | 35 mg | 2.9 |
| Coca-Cola Coke Zero Sugar | 12 oz can | 34 mg | 2.8 |
| Coca-Cola Coca-Cola Cherry | 12 oz can | 34 mg | 2.8 |
| Coca-Cola Coca-Cola | 7.5 oz mini can | 23 mg | 3.1 |
| Coca-Cola Barq's Root Beer | 12 oz can | 22 mg | 1.8 |
| Coca-Cola Sprite (caffeine-free) | 12 oz can | 0 mg | — |
| Coca-Cola Fanta Orange (caffeine-free) | 12 oz can | 0 mg | — |
| Keurig Dr Pepper 7UP (caffeine-free) | 12 oz can | 0 mg | — |
| Keurig Dr Pepper A&W Root Beer (caffeine-free) | 12 oz can | 0 mg | — |
Sorted by caffeine per standard serving. Check any drink's page for all sizes and its before-bed cutoff time.